Desert Queen Palms
September 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 84.0  59.2  26  16  32.9  19.6  26.1  26.01  17.0  172   
2 81.3  57.9  24  16  31.6  18.3  26.1  26.04  17.9  182   
3 78.6  57.0  27  17  30.2  17.6  26.04  25.96  19.7  205   
4 80.8  57.0  41  16  33.8  19.4  26.04  25.96  18.3  207   
5 87.1  58.8  21  15  33.8  19  26.07  26.01  18.3  166   
6 69.1  62.1  49  19  48.7  24.4  26.13  26.04  13.2  81  0.67 
7 86.9  64.6  47  15  44.8  26.1  26.13  26.04  15.0  93   
8 87.4  64.0  35  15  40.1  25.7  26.19  26.07  10.5  38   
9 97.3  65.1  26  13  41.9  25.7  26.25  26.13  10.1  30  0.67 
10 101.1  72.0  18  13  44.2  26.1  26.19  26.04  12.3  80   
11 92.3  70.5  24  14  36.1  25.9  26.07  25.99  15.4  147   
12 90.7  67.8  30  14  35.6  24.4  26.1  26.01  15.0  163   
13 87.6  61.5  47  15  41.9  23  26.04  25.96  16.8  132   
14 89.1  59.5  41  15  37.9  22.3  26.01  25.93  15.4  128   
15 83.1  60.3  38  16  34.9  21.2  26.04  25.99  17.9  131   
16 78.3  56.3  50  17  40.3  21  26.07  25.99  20.1  235   
17 78.6  55.8  53  17  40.3  21  26.13  26.04  20.1  194   
18 83.3  53.2  50  16  36.9  19.4  26.13  26.07  15.0  106   
19 88.0  48.9  38  15  34.5  12.7  26.1  26.01  11.0  60   
20 89.1  56.1  36  15  35.4  17.6  26.07  25.99  16.8  110   
21 75.2  57.2  61  17  45.3  21  26.01  25.96  18.8  189   
22 82.4  53.2  42  16  34.5  15.6  26.04  25.99  10.5  49   
23 89.1  54.9  22  15  35.4  16.7  26.07  26.01  13.2  26   
24 94.1  59.4  21  13  36.7  19.4  26.07  26.01  15.0  92   
25 91.8  63.9  20  14  35.8  22.1  26.1  26.01  13.6  105   
26 88.2  59.0  21  15  34.7  19.2  26.07  26.01  16.3  102   
27 81.3  64.2  20  16  31.6  22.3  26.04  25.96  17.0  124   
28 78.4  55.6  27  17  30  17.4  25.99  25.84  15.0  136   
29 79.5  57.7  21  17  30.9  18.1  25.9  25.84  22.4  110   
30 87.1  54.1  22  15  33.8  16.2  26.01  25.9  11.4  58   

Ave. 85.4  59.6  33  15  36.8  20.6  26.08  25.99  15.6  122  1.34 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 October 2026.