Desert Queen Palms
October 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 92.5  57.6  21  14  36.3  18  26.07  25.99  11.0  32   
2 92.7  59.5  21  14  36.5  19.6  26.13  26.04  12.8  32   
3 88.9  61.0  21  15  35.2  20.8  26.13  26.04  20.1  41   
4 93.7  58.8  21  13  36.7  19  26.16  26.07  12.8  26   
5 90.5  61.0  21  14  35.6  20.8  26.16  26.07  11.4  30   
6 90.7  62.2  21  14  35.6  21  26.13  26.04  15.4  36   
7 93.2  62.2  21  13  36.7  21  26.13  26.01  11.9  39   
8 95.9  60.6  21  13  37  20.5  26.07  25.99  15.4  78   
9 87.6  65.3  20  15  34.2  22.6  25.99  25.87  15.4  143   
10 76.6  59.7  46  17  39  20.7  25.87  25.66  23.3  138  0.12 
11 61.0  52.0  55  22  43.9  16.7  25.87  25.57  23.7  159  0.47 
12 60.4  46.6  57  21  37.9  18.3  25.99  25.84  19.2  175  0.04 
13 60.1  41.5  53  21  28.8  6.6  26.13  25.96  17.4  95   
14 67.8  49.3  23  19  24.1  13.1  26.19  26.16  10.1  18   
15 73.4  47.5  24  18  27.3  12.2  26.25  26.16  17.9  83   
16 76.3  55.8  22  17  28.6  17.4  26.28  26.19  12.3  48   
17 73.2  52.0  23  18  27.1  15.4  26.22  26.13  15.0  54   
18 74.7  47.7  24  18  28.4  12.2  26.16  26.07  8.7  15   
19 80.1  51.4  23  17  31.3  14.9  26.1  25.99  11.0  55   
20 75.9  50.0  29  17  28.6  15.4  26.01  25.96  15.0  86   
21 72.7  49.8  56  18  43.2  17.6  25.99  25.87  20.6  133  0.59 

Ave. 79.9  54.8  30  17  33.9  17.3  26.1  25.98  15.3  72  1.22 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 22 October 2026.