Desert Queen Palms
February 2018 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 71.4  39.6  25  19  27  4.8  26.19  26.07  8.3  61   
2 70.9  41.2  25  19  26.6  8.1  26.25  26.16  10.5  65   
3 69.6  45.0  24  19  25.5  10.4  26.25  26.13  10.5  74   
4 73.2  44.6  24  18  27.1  10  26.22  26.1  8.7  53   
5 73.4  44.4  25  18  27.3  10  26.1  25.99  11.0  72   
6 69.3  42.6  25  19  25.2  9.3  26.25  25.99  12.8  81   
7 66.2  37.0  26  19  23.7  3  26.34  26.25  11.0  61   
8 70.3  40.6  25  19  26.1  7.5  26.28  26.13  8.3  61   
9 74.7  43.3  25  18  28.4  9.9  26.13  25.99  15.0  88   
10 69.6  46.0  24  19  25.5  11.3  26.01  25.81  22.8  187   
11 61.3  32.5  26  21  21  0.7  26.07  25.75  35.3  153   
12 53.4  36.9  30  23  16.5  5.2  25.96  25.75  34.9  310   
13 58.3  33.3  33  21  18.5  3  26.16  25.96  12.8  65   
14 54.7  37.4  28  22  17.1  5.7  26.13  26.04  12.8  39   
15 57.0  34.9  35  22  18.5  1.8  26.22  26.07  13.2  61   
16 60.1  30.4  26  21  19.9  -1.1  26.22  26.13  9.6  54   
17 67.5  33.8  26  19  23.7  0.9  26.19  26.01  15.0  86   
18 57.9  40.8  25  21  18.5  7.7  26.01  25.75  32.4  329   
19 41.4  28.6  27  23  8.2  -2.7  25.96  25.75  27.1  240   
20 45.9  21.7  27  23  11.1  -7.1  26.1  25.96  18.3  72   
21 47.8  26.1  26  23  12.7  -4.2  26.07  26.01  12.3  64   
22 48.6  31.1  27  23  12.9  -0.6  26.1  26.04  25.7  222   
23 42.1  27.9  32  23  8.8  -3.3  26.25  26.04  22.8  200   
24 54.7  18.1  27  22  16.5  -10.1  26.25  26.1  17.4  90   
25 56.3  28.0  26  22  18  -3.1  26.25  26.07  17.4  84   
26 56.1  33.1  32  22  17.8  0.9  26.07  25.81  28.0  268   
27 45.5  29.1  35  24  10.8  -0.6  26.01  25.78  17.4  77  0.2 
28 48.7  26.6  34  23  12.9  -1.7  26.13  25.99  22.8  168   

Ave. 59.5  34.8  28  21  19.5  2.7  26.15  25.99  17.6  121  0.2 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 March 2018.