Desert Queen Palms
August 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 102.9  70.2  19  13  44.4  25.9  26.13  26.04  17.0  129   
2 99.1  74.5  18  13  43.3  27.3  26.07  25.96  17.4  179   
3 97.2  72.3  18  13  43  26.4  25.99  25.93  17.4  183   
4 98.2  72.3  18  13  43  26.4  26.04  25.96  17.4  187   
5 96.4  72.9  18  13  42.8  27  26.1  26.01  17.9  182   
6 99.3  72.9  18  13  43.5  27  26.13  26.04  19.2  203   
7 95.7  72.9  18  13  42.3  27  26.16  26.1  19.2  183   
8 100.6  73.9  18  13  44.2  27.3  26.13  26.04  17.4  157   
9 100.9  73.9  18  13  44.2  27.3  26.07  25.99  16.3  164   
10 99.5  72.7  18  13  43.5  26.8  26.1  26.04  20.6  187   

Ave. 99.0  72.9  18  13  43.4  26.8  26.09  26.01  18.0  176   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 11 August 2026.