Desert Queen Palms
August 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max (miles) Total
1 102.9  70.2  19  13  44.4  25.9  26.13  26.04  17.0  129   
2 99.1  74.5  18  13  43.3  27.3  26.07  25.96  17.4  179   
3 97.2  72.3  18  13  43  26.4  25.99  25.93  17.4  183   
4 98.2  72.3  18  13  43  26.4  26.04  25.96  17.4  187   
5 96.4  72.9  18  13  42.8  27  26.1  26.01  17.9  182   
6 99.3  72.9  18  13  43.5  27  26.13  26.04  19.2  203   
7 95.7  72.9  18  13  42.3  27  26.16  26.1  19.2  183   
8 100.6  73.9  18  13  44.2  27.3  26.13  26.04  17.4  157   
9 100.9  73.9  18  13  44.2  27.3  26.07  25.99  16.3  164   
10 99.5  72.7  18  13  43.5  26.8  26.1  26.04  20.6  187   
11 92.5  71.2  26  14  36.3  25.9  26.13  26.04  15.4  180   
12 87.6  65.7  36  15  38.3  27.3  26.01  25.96  19.2  92   
13 82.8  62.1  48  16  42.1  25  26.04  25.99  19.7  241   
14 86.2  61.9  51  15  45.7  24.4  26.13  26.01  18.3  207   
15 91.4  59.0  37  14  37  22.6  26.19  26.1  16.8  135   
16 95.2  60.6  21  13  36.7  20.5  26.19  26.1  15.4  108   
17 97.9  67.3  19  13  43  23.5  26.16  26.07  15.0  134   
18 96.4  66.2  19  13  42.8  22.6  26.13  26.07  15.4  108   
19 100.0  71.4  19  13  44.1  25.9  26.13  26.04  15.0  132   
20 99.5  69.4  19  13  43.5  25.3  26.16  26.07  15.4  148   
21 99.5  74.1  18  13  43.5  27.3  26.16  26.1  19.7  160   
22 100.6  69.4  19  13  44.2  25.3  26.16  26.07  16.3  124   
23 100.4  69.3  19  13  44.2  25.2  26.13  26.04  17.4  129   
24 99.9  72.1  18  13  43.9  26.2  26.16  26.07  15.0  143   
25 105.1  66.7  19  13  46.2  23.2  26.16  26.07  11.0  55   
26 103.5  68.7  19  13  45  24.8  26.13  26.04  15.0  74   
27 101.3  72.1  18  13  44.2  26.2  26.13  26.04  16.3  63   
28 99.9  70.5  19  13  43.9  25.9  26.13  26.04  17.0  79   
29 97.2  69.8  21  13  43  25.9  26.1  26.01  14.5  135   
30 91.9  66.4  35  14  38.1  23.9  26.07  25.99  17.0  152   
31 86.0  61.3  38  15  37.4  21  26.07  25.99  20.6  191   

Ave. 96.9  69.2  23  13  42.5  25.4  26.12  26.03  16.9  147   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 September 2026.